k | ||
CPCS Technologies |
Phone: |
919.386.8033 |
Defense and Public Safety Technology Consulting Services |
|
|
l |
Services | Data Mining - Data Analysis - Geocoding CPCS Technologies can assist your agency in making sense of the megabytes of data that are collected. Whether you need to mine data for trends, surveillance, or specific events; perform specific summary analysis of your data for specific events, locations, or timeframes; or if you need to plot events visually onto maps and produce GIS type of mapping from your data, let CPCS assist you in making sense of your data. Performing detailed data analysis and producing quality reports or maps is a tedious and time consuming task. CPCS can perform this work for you or provide training to your staff to allow them to accomplish this task more effectively. CPCS can assist you in looking at your data in new ways to find trends and problems. CPCS can assist you with time critical special projects that your staff doesn’t have time to complete.
|
||
► | Software Development | ||
► | Web Based Notification and Messaging | ||
► | Network Design, Management, and Security | ||
► | Network Backup and Continuity Planning | ||
► | Remote Site and Incident Location Networking | ||
► | Remote Access Solutions - VPNs | ||
► | Database Server Management | ||
► | Wireless Data Solutions | ||
► | Rogue Wireless Data Detection | ||
► | Firewall and Intrusion Detection Solutions | ||
► | Network and Data Security | ||
► | Automation Project Management | ||
► | Web & Email Group Survey Systems | ||
► | Data Mining - Data Analysis - Geocoding | ||
► | Technology Consulting and Education Services | ||
► | Seminar and Conference Organization and Management | ||
Products / Downloads | |||
► |
Software | ||
► |
Hardware | ||
► |
Policy Samples | ||
Articles ► Articles Presentations |
|||
► | Presentations | ||
Technical Documents | |||
► | Ethernet Overview | ||
► | High Speed Networking | ||
► | Frame Relay Overview | ||
► | Fiber Optics | ||
► | Routers and Bridges | ||
► | Digital Subscriber Lines (xDsL) | ||
► | Category 5 Cabling and Beyond | ||
► | Serial Data Transmission | ||
► | Universal Service Ordering Code (USOC) | ||
► | Universal Serial Bus (USB) and Firewire | ||
► | dBm to Watt Conversion | ||
Company Information | |||
► | About CPCS Technologies | ||
► | Contact Information | ||
Links / Resources | |||
► |
Additional Resources | ||
CPCS Technologies - Defense and Public Safety Technology Consulting Services |
Home
l About Us l
Site Map
CPCS Technologies
PO Box 5243
Cary, NC 27512-5243
919.386.8033
info@cpcstech.com